VDSL2 Statistics ResultsDatabase Form Valid HTML 4.01 Transitional
 NEW! VDSL Monitor for 2Wire 3800HG-x gateways. 

 NEW! U-verse Demographics Page.  

 2Wire statistics analyzer.  

Total number of records:  3561
[ -7 UTC ISO 8601 date/time format ]

Disclaimer.
We have received confidential information that some posters are resetting their gateway's CRC/FEC counters before posting to the 3800HGV form.
All this to spike the results to make them look good and deceit the public. Take the CRC/FEC numbers in the training history with a grain of salt.
We designed the online tool to search for key pieces of information in order to detect deceitful posts but like any other software it is not infallible.
VDSL Monitor is not vulnerable to this tricks.

Sort results by:

Record#     Domain VDSL Profile     VDSL mode VRAD distance
Descending:

 Record#   Host Domain   Distance   Profile   Mode   Date   Time 
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-04-11 08:21:11
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-04-12 06:31:33
dsl.hrlntx.swbell.net unknown 25216 G.993.1 2008-04-12 16:52:40
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-04-24 21:21:35
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-04-24 23:29:12
lightspeed.tblltx.sbcglobal.net unknown 25216 G.993.1 2008-04-26 22:33:41
lightspeed.tblltx.sbcglobal.net unknown 25216 G.993.1 2008-04-27 09:34:22
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-04-30 09:22:53
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-04-30 19:44:56
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-05-02 06:01:44
lightspeed.snrsca.sbcglobal.net unknown 25216 G.993.1 2008-05-05 16:35:11
lightspeed.rnpsca.sbcglobal.net unknown 25216 G.993.1 2008-05-07 05:36:46
lightspeed.rnpsca.sbcglobal.net unknown 25216 G.993.1 2008-05-07 05:39:58
lightspeed.rnpsca.sbcglobal.net unknown 25216 G.993.1 2008-05-07 05:42:12
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-05-07 07:30:18
lightspeed.tblltx.sbcglobal.net unknown 25216 G.993.1 2008-05-10 17:40:54
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-05-14 18:12:12
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-05-14 18:15:19
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-05-14 21:12:45
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-05-25 07:00:11
lightspeed.sntcca.sbcglobal.net unknown 25216 G.993.1 2008-06-09 19:04:21
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-06-16 17:14:11
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-17 18:39:27
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-22 06:43:35
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-22 07:25:44
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-24 15:09:58
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-27 09:47:57
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-28 12:32:55
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-06-29 20:08:02
lightspeed.gdrpmi.sbcglobal.net unknown 25216 G.993.1 2008-07-02 13:31:39
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-03 11:03:12
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-03 11:21:54
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-03 11:23:13
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-03 12:30:08
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-03 15:09:10
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-05 10:58:05
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-06 14:33:54
lightspeed.milwwi.sbcglobal.net unknown 25216 G.993.1 2008-07-06 19:46:45
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-07 20:56:33
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-09 21:27:07
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-17 20:20:18
lightspeed.kscymo.sbcglobal.net unknown 25216 G.993.1 2008-07-18 10:09:15
lightspeed.sntcca.sbcglobal.net unknown 25216 G.993.1 2008-07-22 19:13:42
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-07-26 22:51:52
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-07-26 23:20:14
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-27 10:28:30
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-27 10:31:36
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-07-27 15:23:55
lightspeed.livnmi.sbcglobal.net unknown 25216 G.993.1 2008-07-27 20:53:15
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-07-28 19:24:16
lightspeed.ftwotx.sbcglobal.net unknown 25216 G.993.1 2008-07-28 20:29:30
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 07:07:45
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 08:26:45
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 08:42:16
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 08:46:48
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 11:46:42
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 14:35:23
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-07-29 15:25:29
lightspeed.ftwotx.sbcglobal.net unknown 25216 G.993.1 2008-07-29 18:56:26
lightspeed.sntcca.sbcglobal.net unknown 25216 G.993.1 2008-07-31 10:06:34
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-02 17:25:10
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-03 11:25:12
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-04 16:08:57
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-05 20:35:30
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-06 17:59:21
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-06 22:11:14
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-07 19:38:49
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-08 08:23:11
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-08 22:23:09
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-09 13:51:28
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-09 13:57:00
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-09 16:06:31
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-09 18:27:25
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-10 00:18:59
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-11 20:08:32
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-12 18:58:22
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-12 20:13:32
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-15 19:38:04
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-17 14:18:53
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-18 18:38:52
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-22 20:17:12
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-23 10:41:35
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-23 13:26:40
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-23 23:03:45
lightspeed.fshrin.sbcglobal.net unknown 25216 G.993.1 2008-08-24 04:18:32
lightspeed.clmboh.sbcglobal.net unknown 25216 G.993.1 2008-08-25 17:40:59
lightspeed.clmboh.sbcglobal.net unknown 25216 G.993.1 2008-08-25 17:43:49
lightspeed.clmboh.sbcglobal.net unknown 25216 G.993.1 2008-08-25 18:17:18
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-25 21:03:37
lightspeed.clmboh.sbcglobal.net unknown 25216 G.993.1 2008-08-26 11:24:09
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-08-27 07:51:34
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-08-27 07:56:22
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-08-27 10:52:31
lightspeed.stlsmo.sbcglobal.net unknown 25216 G.993.1 2008-08-27 17:17:47
lightspeed.kscymo.sbcglobal.net unknown 25216 G.993.1 2008-08-27 19:13:47
socal.res.rr.com unknown 25216 G.993.1 2008-08-27 21:56:35
socal.res.rr.com unknown 25216 G.993.1 2008-08-27 22:02:47
socal.res.rr.com unknown 25216 G.993.1 2008-08-27 22:14:53
socal.res.rr.com unknown 25216 G.993.1 2008-08-27 22:31:42
socal.res.rr.com unknown 25216 G.993.1 2008-08-27 23:46:18
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-08-28 08:50:46
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 08:17:54
dsl.bumttx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 09:21:39
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 10:45:12
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 11:40:52
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 11:51:27
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 12:42:59
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 13:23:07
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 14:19:31
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 14:42:38
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-08-31 16:53:17
lightspeed.hstntx.sbcglobal.net 2100 25216 G.993.1 2008-08-31 17:21:49
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-01 14:27:34
lightspeed.milwwi.sbcglobal.net unknown 25216 G.993.1 2008-09-01 15:09:14
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-01 16:16:29
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 06:47:27
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 06:51:56
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-09-02 11:59:31
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 12:39:14
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 14:47:27
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 14:51:52
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-09-02 15:01:51
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-09-02 15:11:15
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 16:23:56
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-02 17:35:09
lightspeed.tukrga.sbcglobal.net unknown 25216 G.993.1 2008-09-02 18:37:31
lightspeed.stlsmo.sbcglobal.net unknown 25216 G.993.1 2008-09-02 19:10:27
lightspeed.irvnca.sbcglobal.net unknown 25216 G.993.1 2008-09-03 02:26:41
lightspeed.irvnca.sbcglobal.net unknown 25216 G.993.1 2008-09-03 02:32:04
lightspeed.oklwil.sbcglobal.net unknown 25216 G.993.1 2008-09-03 05:31:47
lightspeed.sndgca.sbcglobal.net unknown 25216 G.993.1 2008-09-03 11:25:34
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-09-03 11:25:57
lightspeed.tukrga.sbcglobal.net unknown 25216 G.993.1 2008-09-03 14:03:14
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-09-03 17:17:01
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-03 22:50:42
lightspeed.dtrtmi.sbcglobal.net 510 25216 G.993.1 2008-09-04 00:19:37
lightspeed.cicril.sbcglobal.net unknown 25216 G.993.1 2008-09-04 08:53:48
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-04 16:16:34
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-04 17:23:50
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-04 17:33:51
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-04 18:03:59
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-04 18:10:04
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-04 18:10:07
hsd1.il.comcast.net unknown 25216 G.993.1 2008-09-05 15:12:25
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-05 18:19:16
lightspeed.stlsmo.sbcglobal.net unknown 25216 G.993.1 2008-09-05 19:49:48
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-09-07 02:16:27
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-09-07 02:39:18
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-09-07 02:45:54
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 12:31:21
dsl.bumttx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 15:45:23
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 19:30:35
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 19:33:11
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 19:34:30
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 20:09:02
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 20:15:37
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 21:39:14
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 21:47:36
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-09-08 22:30:09
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-09-09 09:56:33
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-09 12:33:09
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-09 17:25:52
lightspeed.ftwotx.sbcglobal.net unknown 25216 G.993.1 2008-09-10 00:19:11
lightspeed.ftwotx.sbcglobal.net unknown 25216 G.993.1 2008-09-10 19:22:51
sd130.s-cook.k12.il.us unknown 25216 G.993.1 2008-09-12 07:53:30
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-12 08:17:49
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-12 08:25:41
lightspeed.ftwotx.sbcglobal.net unknown 25216 G.993.1 2008-09-13 12:54:26
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-09-13 18:22:26
lightspeed.stlsmo.sbcglobal.net unknown 25216 G.993.1 2008-09-14 12:29:23
lightspeed.tmblct.sbcglobal.net unknown 25216 G.993.1 2008-09-14 17:41:02
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-09-16 23:58:52
lightspeed.oklwil.sbcglobal.net unknown 25216 G.993.1 2008-09-17 18:58:04
dsl.bumttx.sbcglobal.net unknown 25024 G.993.1 2008-09-17 20:03:06
lightspeed.dblnoh.sbcglobal.net unknown 25216 G.993.1 2008-09-18 08:26:47
dsl.pltn13.sbcglobal.net unknown 25216 G.993.1 2008-09-18 21:36:02
dsl.pltn13.sbcglobal.net unknown 25216 G.993.1 2008-09-18 21:44:23
lightspeed.oklwil.sbcglobal.net unknown 25216 G.993.1 2008-09-19 00:25:58
lightspeed.okcyok.sbcglobal.net unknown 25216 G.993.1 2008-09-19 08:01:11
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-19 09:35:22
lightspeed.dtrtmi.sbcglobal.net 510 25216 G.993.1 2008-09-20 15:56:41
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-09-22 20:31:49
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-24 13:27:36
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-24 13:49:20
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-24 19:50:23
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-24 19:51:16
lightspeed.frokca.sbcglobal.net unknown 25216 G.993.1 2008-09-24 22:37:27
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-25 14:01:50
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 08:20:22
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 08:21:55
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 09:02:36
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 09:03:22
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 09:03:50
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 09:07:05
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-26 09:08:42
lightspeed.nrwlct.sbcglobal.net unknown 25216 G.993.1 2008-09-26 20:29:41
socal.res.rr.com unknown 25216 G.993.1 2008-09-27 23:29:59
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-28 20:14:38
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-09-29 07:11:05
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-29 12:49:57
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-29 13:06:51
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-29 13:10:38
Nonexistent reverse DNS PTR unknown 25216 G.993.1 2008-09-29 14:15:36
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-29 14:18:33
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-29 16:11:03
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-29 17:07:51
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-29 22:12:58
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-29 22:48:59
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-29 22:55:34
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-29 23:18:23
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-30 09:33:10
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-09-30 14:53:23
lightspeed.bcvloh.sbcglobal.net unknown 25216 G.993.1 2008-09-30 16:07:06
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-09-30 20:58:31
lightspeed.kscymo.sbcglobal.net unknown 25216 G.993.1 2008-10-01 08:17:53
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-10-01 14:56:28
lightspeed.hstntx.sbcglobal.net 2100 25216 G.993.1 2008-10-01 19:55:29
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-10-01 20:01:23
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-10-01 22:03:58
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-10-02 16:43:51
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-10-03 08:41:45
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-10-04 11:21:12
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-04 20:47:44
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-05 06:44:43
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-10-05 08:22:34
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-05 09:03:54
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-05 10:12:13
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-05 11:56:07
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-05 12:12:51
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-05 19:32:50
lightspeed.allntx.sbcglobal.net unknown 25216 G.993.1 2008-10-06 07:55:58
lightspeed.allntx.sbcglobal.net unknown 25216 G.993.1 2008-10-06 07:57:56
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-10-06 18:01:04
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-06 19:06:05
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-10 16:50:58
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-10-11 08:31:34
lightspeed.livnmi.sbcglobal.net unknown 25216 G.993.1 2008-10-11 10:00:51
lightspeed.sntcca.sbcglobal.net unknown 25216 G.993.1 2008-10-11 16:52:21
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-12 06:11:19
lightspeed.kscymo.sbcglobal.net unknown 25216 G.993.1 2008-10-12 09:48:37
lightspeed.tukrga.sbcglobal.net unknown 25216 G.993.1 2008-10-12 11:46:15
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-10-12 16:33:12
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-12 20:21:45
lightspeed.hstntx.sbcglobal.net unknown 19200 G.993.1 2008-10-12 21:26:05
lightspeed.lbcktx.sbcglobal.net unknown 25216 G.993.1 2008-10-13 22:16:47
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-10-14 18:32:06
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-10-14 18:41:38
lightspeed.austtx.sbcglobal.net unknown 25216 G.993.1 2008-10-14 18:41:45
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-14 19:09:57
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-10-15 23:33:02
lightspeed.wlfrct.sbcglobal.net unknown 25216 G.993.1 2008-10-16 16:11:12
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-19 07:17:18
dsl.bumttx.sbcglobal.net unknown 25216 G.993.1 2008-10-19 08:59:51
lightspeed.gvcyoh.sbcglobal.net unknown 25216 G.993.1 2008-10-19 09:07:06
lightspeed.kscymo.sbcglobal.net unknown 25216 G.993.1 2008-10-19 11:25:00
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-10-21 07:29:40
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-21 18:41:28
lightspeed.psdnca.sbcglobal.net unknown 25216 G.993.1 2008-10-23 14:46:43
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-10-24 00:51:31
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-25 06:23:42
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-10-26 21:13:32
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-10-28 21:13:09
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-10-30 22:37:05
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-10-31 19:34:47
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-11-02 06:42:10
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-11-02 10:52:37
lightspeed.irvnca.sbcglobal.net unknown 25216 G.993.1 2008-11-04 18:15:30
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-07 12:33:53
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-07 12:48:27
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-07 14:30:18
lightspeed.sntcca.sbcglobal.net unknown 19200 G.993.1 2008-11-08 21:16:53
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-11-09 11:51:21
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-11-10 08:08:08
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-11-10 17:35:06
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-11 08:26:57
lightspeed.hstntx.sbcglobal.net 2100 25216 G.993.1 2008-11-12 18:15:02
lightspeed.hstntx.sbcglobal.net 2100 25216 G.993.1 2008-11-12 18:20:21
lightspeed.snantx.sbcglobal.net unknown 19200 G.993.1 2008-11-12 19:36:41
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-11-13 20:51:54
lightspeed.cncrca.sbcglobal.net unknown 25216 G.993.1 2008-11-13 21:38:04
lightspeed.bkfdca.sbcglobal.net unknown 25216 G.993.1 2008-11-15 10:13:33
lightspeed.bkfdca.sbcglobal.net unknown 25216 G.993.1 2008-11-15 10:36:28
lightspeed.dllstx.sbcglobal.net unknown 25216 G.993.1 2008-11-15 17:47:25
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-17 00:04:07
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-17 12:09:14
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-11-17 19:56:19
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-11-17 19:57:42
lightspeed.tukrga.sbcglobal.net unknown 25216 G.993.1 2008-11-18 03:29:48
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-11-19 17:44:04
lightspeed.rcsntx.sbcglobal.net unknown 25216 G.993.1 2008-11-21 17:54:54
lightspeed.cncrca.sbcglobal.net unknown 25216 G.993.1 2008-11-21 19:24:45
lightspeed.cncrca.sbcglobal.net unknown 25216 G.993.1 2008-11-22 08:53:31
lsanca.fios.verizon.net unknown 25216 G.993.1 2008-11-22 17:49:25
lightspeed.gdrpmi.sbcglobal.net unknown 25216 G.993.1 2008-11-23 20:18:54
lightspeed.mssnks.sbcglobal.net unknown 25216 G.993.1 2008-11-24 13:59:48
lightspeed.mssnks.sbcglobal.net unknown 25216 G.993.1 2008-11-24 13:59:48
lightspeed.hstntx.sbcglobal.net unknown 25216 G.993.1 2008-11-24 19:29:49
lightspeed.iplsin.sbcglobal.net unknown 25216 G.993.1 2008-11-24 20:01:55
lightspeed.livnmi.sbcglobal.net unknown 25216 G.993.1 2008-11-25 02:36:29
lightspeed.hlrdoh.sbcglobal.net unknown 25216 G.993.1 2008-11-25 07:09:27
lightspeed.clmboh.sbcglobal.net unknown 19200 G.993.1 2008-11-25 17:27:45
lightspeed.clmboh.sbcglobal.net unknown 19200 G.993.1 2008-11-25 17:36:05
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-11-26 06:23:03
lightspeed.snantx.sbcglobal.net unknown 25216 G.993.1 2008-11-26 06:34:50
